Home /
Yesterday's Points Scored
For games played yesterday (assuming we updated the stats today)
Place Team (Magic Number), Owner GRAND TOTAL Hitter HR Points Hitter K Points Pitcher K Points Pitcher HR Points
1 Gabriel's Heroes (28), Josh Walker 17 20 -3 - -
2 Page Down (16), Vince Livernois 16 20 -4 - -
3 Max Scherzer's Blue Eye (5), Samuel Lewis 15 20 -5 - -
4 The Strokes (11), Aaron Pankoke 15 20 -5 - -
5 Guzzlyn Suds (22), Steve McNelley 14 20 -6 - -
6 Maizie's Marauder's (15), Kevin Trant 14 20 -6 - -
7 Auntie Ann Bleeds Blue (27), Ann Livernois 13 20 -7 - -
8 ChicoÕs Bail Bonds (19), David Kohanzo 12 20 -8 - -
9 Scoots Bigelow (8), Scott Allen 9 20 -11 - -
10 La Due–a del Swing (2), Jenny Leigh 7 10 -3 - -
11 Maddog's Maulers (4), Mike Skoien 7 10 -3 - -
12 Valley Bombers (26), Jeff Burns 7 10 -3 - -
13 Donde Esta Mi Cerveza (17), Tom Kinchus 6 10 -4 - -
14 Dongwhipped (24), Kevin Klinkhamer 6 10 -4 - -
15 The Truckfumpers (10), Paul Martin 6 10 -4 - -
16 There's No Crying In Baseball (23), Steph Livernois-Wigton 6 10 -4 - -
17 Los Monos de Pepino (1), Tony Livernois 5 10 -5 - -
18 Ochre Stockings (18), Ray Brennan 5 10 -5 - -
19 OmaÕs TripsÕ Picks (14), Suzie Rochellle 5 10 -5 - -
20 Mar-a-Lago Orange Sox (20), Joe Kelly 2 10 -8 - -
21 DeegerÕs Dogs (21), DJay Anderson -2 0 -2 - -
22 Doc Ellis D (13), Frank Sumrall -2 0 -2 - -
23 Seal Key Sullivans (7), Bill Cunning -2 0 -2 - -
24 Clemente's Clubhouse (12), Cindy Cunning -3 0 -3 - -
25 Donald Trump Signed My Bible (9), Sue Klinkhamer -3 0 -3 - -
26 Uncle Vanya's Morphine (6), Joe Livernois -3 0 -3 - -
27 Who's Your Padre (3), Jack Tripp -3 0 -3 - -
28 Love Me Ortiz Me (25), Kathy Lamkin -5 0 -5 - -
Overall Standings
For games played through 8/26/19
Place Prev. Team (Magic Number), Owner GRAND TOTAL HITTING PITCHING Points Back
HR K Playoff K HR Playoff
1 1 DeegerÕs Dogs (21), DJay Anderson 2687 3100 -967 0 1099 -545 0
2 2 Seal Key Sullivans (7), Bill Cunning 2592 3130 -1093 0 1060 -505 0 -95
3 3 The Strokes (11), Aaron Pankoke 2517 2980 -1012 0 1044 -495 0 -170
4 4 Mar-a-Lago Orange Sox (20), Joe Kelly 2441 3030 -1108 0 1029 -510 0 -246
5 5 Maddog's Maulers (4), Mike Skoien 2438 2910 -1031 0 1024 -465 0 -249
6 6 Who's Your Padre (3), Jack Tripp 2400 2950 -1013 0 938 -475 0 -287
7 7 Doc Ellis D (13), Frank Sumrall 2362 2960 -1108 0 940 -430 0 -325
8 8 Dongwhipped (24), Kevin Klinkhamer 2356 2920 -1035 0 1031 -560 0 -331
9 10 Page Down (16), Vince Livernois 2346 2940 -998 0 909 -505 0 -341
10 9 Uncle Vanya's Morphine (6), Joe Livernois 2341 2830 -1048 0 1109 -550 0 -346
11 11 Max Scherzer's Blue Eye (5), Samuel Lewis 2336 2970 -1137 0 1068 -565 0 -351
12 13 Donde Esta Mi Cerveza (17), Tom Kinchus 2291 2740 -971 0 1012 -490 0 -396
13 12 Clemente's Clubhouse (12), Cindy Cunning 2289 2980 -1121 0 890 -460 0 -398
14 14 Valley Bombers (26), Jeff Burns 2279 2920 -1151 0 1035 -525 0 -408
15 15 La Due–a del Swing (2), Jenny Leigh 2264 2970 -1041 0 935 -600 0 -423
16 16 Donald Trump Signed My Bible (9), Sue Klinkhamer 2222 2700 -940 0 1002 -540 0 -465
17 17 Maizie's Marauder's (15), Kevin Trant 2222 2950 -1136 0 843 -435 0 -465
18 18 OmaÕs TripsÕ Picks (14), Suzie Rochellle 2210 2710 -1016 0 1086 -570 0 -477
19 19 Ochre Stockings (18), Ray Brennan 2180 2850 -1082 0 912 -500 0 -507
20 20 Gabriel's Heroes (28), Josh Walker 2164 2750 -1028 0 1007 -565 0 -523
21 21 Auntie Ann Bleeds Blue (27), Ann Livernois 2081 2700 -977 0 823 -465 0 -606
22 22 The Truckfumpers (10), Paul Martin 2036 2450 -892 0 848 -370 0 -651
23 23 Los Monos de Pepino (1), Tony Livernois 1989 2600 -1082 0 981 -510 0 -698
24 24 Scoots Bigelow (8), Scott Allen 1979 2540 -1020 0 939 -480 0 -708
25 25 ChicoÕs Bail Bonds (19), David Kohanzo 1938 2380 -976 0 1099 -565 0 -749
26 26 Guzzlyn Suds (22), Steve McNelley 1868 2360 -1027 0 1040 -505 0 -819
27 27 There's No Crying In Baseball (23), Steph Livernois-Wigton 1807 2270 -818 0 755 -400 0 -880
28 28 Love Me Ortiz Me (25), Kathy Lamkin 1609 2380 -940 0 604 -435 0 -1078
Hitting Standings
Place Prev. Team (Magic Number), Owner GRAND TOTAL HRs Ks Points Back
1 1 DeegerÕs Dogs (21), DJay Anderson 2133 3100 -967
2 2 Seal Key Sullivans (7), Bill Cunning 2037 3130 -1093 -96
3 3 The Strokes (11), Aaron Pankoke 1968 2980 -1012 -165
4 5 Page Down (16), Vince Livernois 1942 2940 -998 -191
5 4 Who's Your Padre (3), Jack Tripp 1937 2950 -1013 -196
6 6 La Due–a del Swing (2), Jenny Leigh 1929 2970 -1041 -204
7 7 Mar-a-Lago Orange Sox (20), Joe Kelly 1922 3030 -1108 -211
8 8 Dongwhipped (24), Kevin Klinkhamer 1885 2920 -1035 -248
9 9 Maddog's Maulers (4), Mike Skoien 1879 2910 -1031 -254
10 10 Clemente's Clubhouse (12), Cindy Cunning 1859 2980 -1121 -274
11 11 Doc Ellis D (13), Frank Sumrall 1852 2960 -1108 -281
12 12 Max Scherzer's Blue Eye (5), Samuel Lewis 1833 2970 -1137 -300
13 13 Maizie's Marauder's (15), Kevin Trant 1814 2950 -1136 -319
14 14 Uncle Vanya's Morphine (6), Joe Livernois 1782 2830 -1048 -351
15 16 Donde Esta Mi Cerveza (17), Tom Kinchus 1769 2740 -971 -364
16 18 Valley Bombers (26), Jeff Burns 1769 2920 -1151 -364
17 17 Ochre Stockings (18), Ray Brennan 1768 2850 -1082 -365
18 15 Donald Trump Signed My Bible (9), Sue Klinkhamer 1760 2700 -940 -373
19 19 Auntie Ann Bleeds Blue (27), Ann Livernois 1723 2700 -977 -410
20 20 Gabriel's Heroes (28), Josh Walker 1722 2750 -1028 -411
21 21 OmaÕs TripsÕ Picks (14), Suzie Rochellle 1694 2710 -1016 -439
22 22 The Truckfumpers (10), Paul Martin 1558 2450 -892 -575
23 24 Scoots Bigelow (8), Scott Allen 1520 2540 -1020 -613
24 23 Los Monos de Pepino (1), Tony Livernois 1518 2600 -1082 -615
25 25 There's No Crying In Baseball (23), Steph Livernois-Wigton 1452 2270 -818 -681
26 26 Love Me Ortiz Me (25), Kathy Lamkin 1440 2380 -940 -693
27 27 ChicoÕs Bail Bonds (19), David Kohanzo 1404 2380 -976 -729
28 28 Guzzlyn Suds (22), Steve McNelley 1333 2360 -1027 -800
Pitching Standings
Place Prev. Team (Magic Number), Owner GRAND TOTAL Ks HRs Points Back
1 1 Maddog's Maulers (4), Mike Skoien 559 1024 -465
2 2 Uncle Vanya's Morphine (6), Joe Livernois 559 1109 -550 0
3 3 Seal Key Sullivans (7), Bill Cunning 555 1060 -505 -4
4 4 DeegerÕs Dogs (21), DJay Anderson 554 1099 -545 -5
5 5 The Strokes (11), Aaron Pankoke 549 1044 -495 -10
6 6 Guzzlyn Suds (22), Steve McNelley 535 1040 -505 -24
7 7 ChicoÕs Bail Bonds (19), David Kohanzo 534 1099 -565 -25
8 8 Donde Esta Mi Cerveza (17), Tom Kinchus 522 1012 -490 -37
9 9 Mar-a-Lago Orange Sox (20), Joe Kelly 519 1029 -510 -40
10 10 OmaÕs TripsÕ Picks (14), Suzie Rochellle 516 1086 -570 -43
11 11 Doc Ellis D (13), Frank Sumrall 510 940 -430 -49
12 12 Valley Bombers (26), Jeff Burns 510 1035 -525 -49
13 13 Max Scherzer's Blue Eye (5), Samuel Lewis 503 1068 -565 -56
14 14 The Truckfumpers (10), Paul Martin 478 848 -370 -81
15 15 Dongwhipped (24), Kevin Klinkhamer 471 1031 -560 -88
16 16 Los Monos de Pepino (1), Tony Livernois 471 981 -510 -88
17 17 Who's Your Padre (3), Jack Tripp 463 938 -475 -96
18 18 Donald Trump Signed My Bible (9), Sue Klinkhamer 462 1002 -540 -97
19 19 Scoots Bigelow (8), Scott Allen 459 939 -480 -100
20 20 Gabriel's Heroes (28), Josh Walker 442 1007 -565 -117
21 21 Clemente's Clubhouse (12), Cindy Cunning 430 890 -460 -129
22 22 Ochre Stockings (18), Ray Brennan 412 912 -500 -147
23 23 Maizie's Marauder's (15), Kevin Trant 408 843 -435 -151
24 24 Page Down (16), Vince Livernois 404 909 -505 -155
25 25 Auntie Ann Bleeds Blue (27), Ann Livernois 358 823 -465 -201
26 26 There's No Crying In Baseball (23), Steph Livernois-Wigton 355 755 -400 -204
27 27 La Due–a del Swing (2), Jenny Leigh 335 935 -600 -224
28 28 Love Me Ortiz Me (25), Kathy Lamkin 169 604 -435 -390
Division Standings
Pepino Ortiz Me Division
Place Prev. Team (Magic Number), Owner GRAND TOTAL HITTING PITCHING Points Back
HR K K HR
1 1 DeegerÕs Dogs (21), DJay Anderson 2687 3100 -967 1099 -545
2 2 Doc Ellis D (13), Frank Sumrall 2362 2960 -1108 940 -430
3 3 Max Scherzer's Blue Eye (5), Samuel Lewis 2336 2970 -1137 1068 -565
4 4 Donde Esta Mi Cerveza (17), Tom Kinchus 2291 2740 -971 1012 -490
5 5 Donald Trump Signed My Bible (9), Sue Klinkhamer 2222 2700 -940 1002 -540
6 6 Los Monos de Pepino (1), Tony Livernois 1989 2600 -1082 981 -510
7 7 Love Me Ortiz Me (25), Kathy Lamkin 1609 2380 -940 604 -435
Division Totals: 0 0 0 0 0
Swing Bombers Division
Place Prev. Team (Magic Number), Owner GRAND TOTAL HITTING PITCHING Points Back
HR K K HR
1 1 Uncle Vanya's Morphine (6), Joe Livernois 2341 2830 -1048 1109 -550
2 2 Valley Bombers (26), Jeff Burns 2279 2920 -1151 1035 -525
3 3 La Due–a del Swing (2), Jenny Leigh 2264 2970 -1041 935 -600
4 4 OmaÕs TripsÕ Picks (14), Suzie Rochellle 2210 2710 -1016 1086 -570
5 5 Ochre Stockings (18), Ray Brennan 2180 2850 -1082 912 -500
6 6 The Truckfumpers (10), Paul Martin 2036 2450 -892 848 -370
7 7 Guzzlyn Suds (22), Steve McNelley 1868 2360 -1027 1040 -505
Division Totals: 0 0 0 0 0
Who's Blue Division
Place Prev. Team (Magic Number), Owner GRAND TOTAL HITTING PITCHING Points Back
HR K K HR
1 1 Seal Key Sullivans (7), Bill Cunning 2592 3130 -1093 1060 -505
2 2 The Strokes (11), Aaron Pankoke 2517 2980 -1012 1044 -495
3 3 Who's Your Padre (3), Jack Tripp 2400 2950 -1013 938 -475
4 4 Maizie's Marauder's (15), Kevin Trant 2222 2950 -1136 843 -435
5 5 Auntie Ann Bleeds Blue (27), Ann Livernois 2081 2700 -977 823 -465
6 6 ChicoÕs Bail Bonds (19), David Kohanzo 1938 2380 -976 1099 -565
7 7 There's No Crying In Baseball (23), Steph Livernois-Wigton 1807 2270 -818 755 -400
Division Totals: 0 0 0 0 0
Maddog's Heroes Division
Place Prev. Team (Magic Number), Owner GRAND TOTAL HITTING PITCHING Points Back
HR K K HR
1 1 Mar-a-Lago Orange Sox (20), Joe Kelly 2441 3030 -1108 1029 -510
2 2 Maddog's Maulers (4), Mike Skoien 2438 2910 -1031 1024 -465
3 3 Dongwhipped (24), Kevin Klinkhamer 2356 2920 -1035 1031 -560
4 4 Page Down (16), Vince Livernois 2346 2940 -998 909 -505
5 5 Clemente's Clubhouse (12), Cindy Cunning 2289 2980 -1121 890 -460
6 6 Gabriel's Heroes (28), Josh Walker 2164 2750 -1028 1007 -565
7 7 Scoots Bigelow (8), Scott Allen 1979 2540 -1020 939 -480
Division Totals: 0 0 0 0 0
Hall-of-Fame Death Pool Standings
Place Prev. Team (Magic Number), Owner GRAND TOTAL Points Back
1 1 Auntie Ann Bleeds Blue (27), Ann Livernois 0
2 2 ChicoÕs Bail Bonds (19), David Kohanzo 0 0
3 3 Clemente's Clubhouse (12), Cindy Cunning 0 0
4 4 DeegerÕs Dogs (21), DJay Anderson 0 0
5 5 Doc Ellis D (13), Frank Sumrall 0 0
6 6 Donald Trump Signed My Bible (9), Sue Klinkhamer 0 0
7 7 Donde Esta Mi Cerveza (17), Tom Kinchus 0 0
8 8 Dongwhipped (24), Kevin Klinkhamer 0 0
9 9 Gabriel's Heroes (28), Josh Walker 0 0
10 10 Guzzlyn Suds (22), Steve McNelley 0 0
11 11 La Due–a del Swing (2), Jenny Leigh 0 0
12 12 Los Monos de Pepino (1), Tony Livernois 0 0
13 13 Love Me Ortiz Me (25), Kathy Lamkin 0 0
14 14 Maddog's Maulers (4), Mike Skoien 0 0
15 15 Maizie's Marauder's (15), Kevin Trant 0 0
16 16 Mar-a-Lago Orange Sox (20), Joe Kelly 0 0
17 17 Max Scherzer's Blue Eye (5), Samuel Lewis 0 0
18 18 Ochre Stockings (18), Ray Brennan 0 0
19 19 OmaÕs TripsÕ Picks (14), Suzie Rochellle 0 0
20 20 Page Down (16), Vince Livernois 0 0
21 21 Scoots Bigelow (8), Scott Allen 0 0
22 22 Seal Key Sullivans (7), Bill Cunning 0 0
23 23 The Strokes (11), Aaron Pankoke 0 0
24 24 The Truckfumpers (10), Paul Martin 0 0
25 25 There's No Crying In Baseball (23), Steph Livernois-Wigton 0 0
26 26 Uncle Vanya's Morphine (6), Joe Livernois 0 0
27 27 Valley Bombers (26), Jeff Burns 0 0
28 28 Who's Your Padre (3), Jack Tripp 0 0
All-Star Standings
* * * FINAL ALL-STAR STANDINGS * * *
Place Prev. Team (Magic Number), Owner All-Star Total Derby Hitting HR Hitting K Pitching K Pitching HR Points Back
1 TI Max Scherzer's Blue Eye (5), Samuel Lewis 350 250 150 -125 75 0
T2 TI Dongwhipped (24), Kevin Klinkhamer 200 250 0 -125 75 0 -150
T2 T8 OmaÕs TripsÕ Picks (14), Suzie Rochellle 200 0 150 -25 75 0 -150
T4 TI Clemente's Clubhouse (12), Cindy Cunning 175 250 0 -100 25 0 -175
T4 T8 Uncle Vanya's Morphine (6), Joe Livernois 175 0 150 -50 75 0 -175
6 TI Donald Trump Signed My Bible (9), Sue Klinkhamer 150 250 0 -150 50 0 -200
T7 TI DeegerÕs Dogs (21), DJay Anderson 125 250 0 -125 0 0 -225
T7 TI Doc Ellis D (13), Frank Sumrall 125 250 0 -150 25 0 -225
9 TI Valley Bombers (26), Jeff Burns 100 250 0 -150 0 0 -250
10 T8 Auntie Ann Bleeds Blue (27), Ann Livernois 50 0 0 -50 100 0 -300
11 T8 Donde Esta Mi Cerveza (17), Tom Kinchus 25 0 0 -50 75 0 -325
12 T8 Guzzlyn Suds (22), Steve McNelley 0 0 0 -75 75 0 -350
T13 T8 ChicoÕs Bail Bonds (19), David Kohanzo -25 0 0 -25 0 0 -375
T13 T8 La Due–a del Swing (2), Jenny Leigh -25 0 0 -75 50 0 -375
T13 T8 Scoots Bigelow (8), Scott Allen -25 0 0 -50 25 0 -375
T13 T8 The Truckfumpers (10), Paul Martin -25 0 0 -50 25 0 -375
T13 T8 There's No Crying In Baseball (23), Steph Livernois-Wigton -25 0 0 -50 25 0 -375
T18 T8 Love Me Ortiz Me (25), Kathy Lamkin -50 0 0 -50 0 0 -400
T18 T8 Maddog's Maulers (4), Mike Skoien -50 0 0 -75 25 0 -400
T18 T8 Ochre Stockings (18), Ray Brennan -50 0 0 -100 50 0 -400
T18 T8 Seal Key Sullivans (7), Bill Cunning -50 0 0 -125 75 0 -400
T22 T8 Gabriel's Heroes (28), Josh Walker -75 0 0 -125 50 0 -425
T22 T8 Maizie's Marauder's (15), Kevin Trant -75 0 0 -125 50 0 -425
T24 T8 Los Monos de Pepino (1), Tony Livernois -100 0 0 -100 0 0 -450
T24 T8 Mar-a-Lago Orange Sox (20), Joe Kelly -100 0 0 -125 25 0 -450
T24 T8 The Strokes (11), Aaron Pankoke -100 0 0 -125 25 0 -450
T27 T8 Page Down (16), Vince Livernois -125 0 0 -125 0 0 -475
T27 T8 Who's Your Padre (3), Jack Tripp -125 0 0 -125 0 0 -475
Playoff Standings
Place Prev. Team (Magic Number), Owner GRAND TOTAL Playoff Hitting Playoff Pitching
1 27 Auntie Ann Bleeds Blue (27), Ann Livernois 0 0 0
2 19 ChicoÕs Bail Bonds (19), David Kohanzo 0 0 0 0
3 12 Clemente's Clubhouse (12), Cindy Cunning 0 0 0 0
4 21 DeegerÕs Dogs (21), DJay Anderson 0 0 0 0
5 13 Doc Ellis D (13), Frank Sumrall 0 0 0 0
6 9 Donald Trump Signed My Bible (9), Sue Klinkhamer 0 0 0 0
7 17 Donde Esta Mi Cerveza (17), Tom Kinchus 0 0 0 0
8 24 Dongwhipped (24), Kevin Klinkhamer 0 0 0 0
9 28 Gabriel's Heroes (28), Josh Walker 0 0 0 0
10 22 Guzzlyn Suds (22), Steve McNelley 0 0 0 0
11 2 La Due–a del Swing (2), Jenny Leigh 0 0 0 0
12 1 Los Monos de Pepino (1), Tony Livernois 0 0 0 0
13 25 Love Me Ortiz Me (25), Kathy Lamkin 0 0 0 0
14 4 Maddog's Maulers (4), Mike Skoien 0 0 0 0
15 15 Maizie's Marauder's (15), Kevin Trant 0 0 0 0
16 20 Mar-a-Lago Orange Sox (20), Joe Kelly 0 0 0 0
17 5 Max Scherzer's Blue Eye (5), Samuel Lewis 0 0 0 0
18 18 Ochre Stockings (18), Ray Brennan 0 0 0 0
19 14 OmaÕs TripsÕ Picks (14), Suzie Rochellle 0 0 0 0
20 16 Page Down (16), Vince Livernois 0 0 0 0
21 8 Scoots Bigelow (8), Scott Allen 0 0 0 0
22 7 Seal Key Sullivans (7), Bill Cunning 0 0 0 0
23 11 The Strokes (11), Aaron Pankoke 0 0 0 0
24 10 The Truckfumpers (10), Paul Martin 0 0 0 0
25 23 There's No Crying In Baseball (23), Steph Livernois-Wigton 0 0 0 0
26 6 Uncle Vanya's Morphine (6), Joe Livernois 0 0 0 0
27 26 Valley Bombers (26), Jeff Burns 0 0 0 0
28 3 Who's Your Padre (3), Jack Tripp 0 0 0 0
Copyright © 2019 by Joe Livernois & Tony Livernois
All rights reserved.