Home /
FUNCTION NAMES
DATE For games played through 8/26/19
DATE2 8/27/19
Copy1 Copyright © 2019 by Joe Livernois & Tony Livernois
Copy2 All rights reserved.
HOF1 Here's your hat. What's your hurry?
HOF2 Finally. I never thought that guy would leave!
MACROS
Opt+Cmnd+S Grab Standings (heading cells in standings.print.htm should begin on row 1)
Opt+Cmnd+B Get yesterday's Boxscores (2nd line of heading cells in Daily Box Score.htm should be on C59)
Opt+Cmnd+U Get and format rosters with U
Opt+Cmnd+T Sort team trades
Opt+Cmnd+G Sort standings
DIVISION NAMES
1 Pepino Ortiz Me Division
2 Swing Bombers Division Watercress
3 Who's Blue Division Sugar Cane
4 Maddog's Heroes Division Hibiscus
5 Squash
6 Green Onion
7 Nutmeg
8 Sunflower
RAW POINTS AS OF YESTERDAY'S GAMES, SORTED BY TEAM ORDER, IMPORTED FROM ROTOWIRE CORE STATS, DRAWING FROM RAW ROTOWIRE STATS
USED TO POPULATE CORE STATS; Opt+Cntl+S                                
  HIT HIT SUB PITCH PITCH SUB PLAY PLAY SUB Hall of Fame YESTERDAY'S RAW BOXSCORES - IMPORTED FROM ROTOWIRE - Opt+Cntl+B
  HR K K HR Hitting Pitching Grand Death Pool
Name HR K HR K Total Team (Magic Number), Owner hhr hso hsub pso phr psub hplay pplay playsub grand hof Team AB H AVG R RBI HR K BPts W L S H IP ER K HR PPts TPts
01 Los Monos de Pepino 2600 -1082 -510 981 1989 tm1 Los Monos de Pepino (1), Tony Livernois 2600 -1082 1518 981 -510 471 0 0 0 1989   Gabriel's Heroes (28), Josh Walker 13 6 0.462 4 3 20 -3 17 - - - - - - - - 0 17
02 La Due–a del Swing 2970 -1041 -600 935 2264 tm2 La Due–a del Swing (2), Jenny Leigh 2970 -1041 1929 935 -600 335 0 0 0 2264   Page Down (16), Vince Livernois 22 11 0.5 6 4 20 -4 16 - - - - - - - - 0 16
03 Who's Your Padre 2950 -1013 -475 938 2400 tm3 Who's Your Padre (3), Jack Tripp 2950 -1013 1937 938 -475 463 0 0 0 2400   Max Scherzer's Blue Eye (5), Samuel Lewis 17 6 0.353 6 3 20 -5 15 - - - - - - - - 0 15
04 Maddog's Maulers 2910 -1031 -465 1024 2438 tm4 Maddog's Maulers (4), Mike Skoien 2910 -1031 1879 1024 -465 559 0 0 0 2438   The Strokes (11), Aaron Pankoke 22 5 0.227 5 4 20 -5 15 - - - - - - - - 0 15
05 Max Scherzer's Blue Ey 2970 -1137 -565 1068 2336 tm5 Max Scherzer's Blue Eye (5), Samuel Lewis 2970 -1137 1833 1068 -565 503 0 0 0 2336   Guzzlyn Suds (22), Steve McNelley 17 6 0.353 5 3 20 -6 14 - - - - - - - - 0 14
06 Uncle Vanya's Morphine 2830 -1048 -550 1109 2341 tm6 Uncle Vanya's Morphine (6), Joe Livernois 2830 -1048 1782 1109 -550 559 0 0 0 2341   Maizie's Marauder's (15), Kevin Trant 20 7 0.35 7 3 20 -6 14 - - - - - - - - 0 14
07 Seal Key Sullivans 3130 -1093 -505 1060 2592 tm7 Seal Key Sullivans (7), Bill Cunning 3130 -1093 2037 1060 -505 555 0 0 0 2592   Auntie Ann Bleeds Blue (27), Ann Livernois 21 9 0.429 2 3 20 -7 13 - - - - - - - - 0 13
08 Scoots Bigelow 2540 -1020 -480 939 1979 tm8 Scoots Bigelow (8), Scott Allen 2540 -1020 1520 939 -480 459 0 0 0 1979   ChicoŐs Bail Bonds (19), David Kohanzo 19 5 0.263 5 3 20 -8 12 - - - - - - - - 0 12
09 Donald Trump Signed My 2700 -940 -540 1002 2222 tm9 Donald Trump Signed My Bible (9), Sue Klinkhamer 2700 -940 1760 1002 -540 462 0 0 0 2222   Scoots Bigelow (8), Scott Allen 25 5 0.2 5 3 20 -11 9 - - - - - - - - 0 9
10 The Truckfumpers 2450 -892 -370 848 2036 tm10 The Truckfumpers (10), Paul Martin 2450 -892 1558 848 -370 478 0 0 0 2036   La Due–a del Swing (2), Jenny Leigh 13 2 0.154 3 2 10 -3 7 - - - - - - - - 0 7
11 The Strokes 2980 -1012 -495 1044 2517 tm11 The Strokes (11), Aaron Pankoke 2980 -1012 1968 1044 -495 549 0 0 0 2517   Maddog's Maulers (4), Mike Skoien 16 4 0.25 2 1 10 -3 7 - - - - - - - - 0 7
12 Clemente's Clubhouse 2980 -1121 -460 890 2289 tm12 Clemente's Clubhouse (12), Cindy Cunning 2980 -1121 1859 890 -460 430 0 0 0 2289   Valley Bombers (26), Jeff Burns 17 6 0.353 4 2 10 -3 7 - - - - - - - - 0 7
13 Doc Ellis D 2960 -1108 -430 940 2362 tm13 Doc Ellis D (13), Frank Sumrall 2960 -1108 1852 940 -430 510 0 0 0 2362   Donde Esta Mi Cerveza (17), Tom Kinchus 15 5 0.333 4 3 10 -4 6 - - - - - - - - 0 6
14 OmaŐs TripsŐ Picks 2710 -1016 -570 1086 2210 tm14 OmaŐs TripsŐ Picks (14), Suzie Rochellle 2710 -1016 1694 1086 -570 516 0 0 0 2210   Dongwhipped (24), Kevin Klinkhamer 14 6 0.429 4 2 10 -4 6 - - - - - - - - 0 6
15 Maizie's Marauder's 2950 -1136 -435 843 2222 tm15 Maizie's Marauder's (15), Kevin Trant 2950 -1136 1814 843 -435 408 0 0 0 2222   The Truckfumpers (10), Paul Martin 15 5 0.333 4 3 10 -4 6 - - - - - - - - 0 6
16 Page Down 2940 -998 -505 909 2346 tm16 Page Down (16), Vince Livernois 2940 -998 1942 909 -505 404 0 0 0 2346   There's No Crying In Baseball (23), Steph Livernois-Wigton 12 5 0.417 4 2 10 -4 6 - - - - - - - - 0 6
17 Donde Esta Mi Cerveza 2740 -971 -490 1012 2291 tm17 Donde Esta Mi Cerveza (17), Tom Kinchus 2740 -971 1769 1012 -490 522 0 0 0 2291   Los Monos de Pepino (1), Tony Livernois 22 5 0.227 3 3 10 -5 5 - - - - - - - - 0 5
18 Ochre Stockings 2850 -1082 -500 912 2180 tm18 Ochre Stockings (18), Ray Brennan 2850 -1082 1768 912 -500 412 0 0 0 2180   Ochre Stockings (18), Ray Brennan 18 5 0.278 2 2 10 -5 5 - - - - - - - - 0 5
19 ChicoŐs Bail Bonds 2380 -976 -565 1099 1938 tm19 ChicoŐs Bail Bonds (19), David Kohanzo 2380 -976 1404 1099 -565 534 0 0 0 1938   OmaŐs TripsŐ Picks (14), Suzie Rochellle 17 4 0.235 4 3 10 -5 5 - - - - - - - - 0 5
20 Mar-a-Lago Orange Sox 3030 -1108 -510 1029 2441 tm20 Mar-a-Lago Orange Sox (20), Joe Kelly 3030 -1108 1922 1029 -510 519 0 0 0 2441   Mar-a-Lago Orange Sox (20), Joe Kelly 19 2 0.105 2 1 10 -8 2 - - - - - - - - 0 2
21 DeegerŐs Dogs 3100 -967 -545 1099 2687 tm21 DeegerŐs Dogs (21), DJay Anderson 3100 -967 2133 1099 -545 554 0 0 0 2687   DeegerŐs Dogs (21), DJay Anderson 11 3 0.273 1 1 0 -2 -2 - - - - - - - - 0 -2
22 Guzzlyn Suds 2360 -1027 -505 1040 1868 tm22 Guzzlyn Suds (22), Steve McNelley 2360 -1027 1333 1040 -505 535 0 0 0 1868   Doc Ellis D (13), Frank Sumrall 12 2 0.167 0 1 0 -2 -2 - - - - - - - - 0 -2
23 There's No Crying In B 2270 -818 -400 755 1807 tm23 There's No Crying In Baseball (23), Steph Livernois-Wigton 2270 -818 1452 755 -400 355 0 0 0 1807   Seal Key Sullivans (7), Bill Cunning 12 3 0.25 1 1 0 -2 -2 - - - - - - - - 0 -2
24 Dongwhipped 2920 -1035 -560 1031 2356 tm24 Dongwhipped (24), Kevin Klinkhamer 2920 -1035 1885 1031 -560 471 0 0 0 2356   Clemente's Clubhouse (12), Cindy Cunning 17 3 0.176 3 1 0 -3 -3 - - - - - - - - 0 -3
25 Love Me Ortiz Me 2380 -940 -435 604 1609 tm25 Love Me Ortiz Me (25), Kathy Lamkin 2380 -940 1440 604 -435 169 0 0 0 1609   Donald Trump Signed My Bible (9), Sue Klinkhamer 10 3 0.3 0 0 0 -3 -3 - - - - - - - - 0 -3 101heatblast101@gmail.com
26 Valley Bombers 2920 -1151 -525 1035 2279 tm26 Valley Bombers (26), Jeff Burns 2920 -1151 1769 1035 -525 510 0 0 0 2279   Uncle Vanya's Morphine (6), Joe Livernois 11 3 0.273 3 1 0 -3 -3 - - - - - - - - 0 -3
27 Auntie Ann Bleeds Blue 2700 -977 -465 823 2081 tm27 Auntie Ann Bleeds Blue (27), Ann Livernois 2700 -977 1723 823 -465 358 0 0 0 2081   Who's Your Padre (3), Jack Tripp 9 2 0.222 0 0 0 -3 -3 - - - - - - - - 0 -3
28 Gabriel's Heroes 2750 -1028 -565 1007 2164 tm28 Gabriel's Heroes (28), Josh Walker 2750 -1028 1722 1007 -565 442 0 0 0 2164   Love Me Ortiz Me (25), Kathy Lamkin 11 4 0.364 1 0 0 -5 -5 - - - - - - - - 0 -5
Overall  Standings
Grand HITTING PITCHING
Place Prev. Team (Magic Number), Owner Total HR K Playoff K HR Playoff
1 1 DeegerŐs Dogs (21), DJay Anderson 2687 3100 -967 0 1099 -545 0
2 2 Seal Key Sullivans (7), Bill Cunning 2592 3130 -1093 0 1060 -505 0
3 3 The Strokes (11), Aaron Pankoke 2517 2980 -1012 0 1044 -495 0
4 4 Mar-a-Lago Orange Sox (20), Joe Kelly 2441 3030 -1108 0 1029 -510 0
5 5 Maddog's Maulers (4), Mike Skoien 2438 2910 -1031 0 1024 -465 0
6 6 Who's Your Padre (3), Jack Tripp 2400 2950 -1013 0 938 -475 0
7 7 Doc Ellis D (13), Frank Sumrall 2362 2960 -1108 0 940 -430 0
8 8 Dongwhipped (24), Kevin Klinkhamer 2356 2920 -1035 0 1031 -560 0
9 10 Page Down (16), Vince Livernois 2346 2940 -998 0 909 -505 0
10 9 Uncle Vanya's Morphine (6), Joe Livernois 2341 2830 -1048 0 1109 -550 0
11 11 Max Scherzer's Blue Eye (5), Samuel Lewis 2336 2970 -1137 0 1068 -565 0
12 13 Donde Esta Mi Cerveza (17), Tom Kinchus 2291 2740 -971 0 1012 -490 0
13 12 Clemente's Clubhouse (12), Cindy Cunning 2289 2980 -1121 0 890 -460 0
14 14 Valley Bombers (26), Jeff Burns 2279 2920 -1151 0 1035 -525 0
15 15 La Due–a del Swing (2), Jenny Leigh 2264 2970 -1041 0 935 -600 0
16 16 Donald Trump Signed My Bible (9), Sue Klinkhamer 2222 2700 -940 0 1002 -540 0
17 17 Maizie's Marauder's (15), Kevin Trant 2222 2950 -1136 0 843 -435 0
18 18 OmaŐs TripsŐ Picks (14), Suzie Rochellle 2210 2710 -1016 0 1086 -570 0
19 19 Ochre Stockings (18), Ray Brennan 2180 2850 -1082 0 912 -500 0
20 20 Gabriel's Heroes (28), Josh Walker 2164 2750 -1028 0 1007 -565 0
21 21 Auntie Ann Bleeds Blue (27), Ann Livernois 2081 2700 -977 0 823 -465 0
22 22 The Truckfumpers (10), Paul Martin 2036 2450 -892 0 848 -370 0
23 23 Los Monos de Pepino (1), Tony Livernois 1989 2600 -1082 0 981 -510 0
24 24 Scoots Bigelow (8), Scott Allen 1979 2540 -1020 0 939 -480 0
25 25 ChicoŐs Bail Bonds (19), David Kohanzo 1938 2380 -976 0 1099 -565 0
26 26 Guzzlyn Suds (22), Steve McNelley 1868 2360 -1027 0 1040 -505 0
27 27 There's No Crying In Baseball (23), Steph Livernois-Wigton 1807 2270 -818 0 755 -400 0
28 28 Love Me Ortiz Me (25), Kathy Lamkin 1609 2380 -940 0 604 -435 0
Division Standings
Pepino Ortiz Me Division
Grand HITTING
Place Place Team (Magic Number), Owner Total HR K K HR
1 1 DeegerŐs Dogs (21), DJay Anderson 2687 3100 -967 1099 -545
2 2 Doc Ellis D (13), Frank Sumrall 2362 2960 -1108 940 -430
3 3 Max Scherzer's Blue Eye (5), Samuel Lewis 2336 2970 -1137 1068 -565
4 4 Donde Esta Mi Cerveza (17), Tom Kinchus 2291 2740 -971 1012 -490
5 5 Donald Trump Signed My Bible (9), Sue Klinkhamer 2222 2700 -940 1002 -540
6 6 Los Monos de Pepino (1), Tony Livernois 1989 2600 -1082 981 -510
7 7 Love Me Ortiz Me (25), Kathy Lamkin 1609 2380 -940 604 -435
DIVISION TOTALS: 0 0 0 0 0
Swing Bombers Division
Grand HITTING
Place Place Team (Magic Number), Owner Total HR K K HR
1 1 Uncle Vanya's Morphine (6), Joe Livernois 2341 2830 -1048 1109 -550
2 2 Valley Bombers (26), Jeff Burns 2279 2920 -1151 1035 -525
3 3 La Due–a del Swing (2), Jenny Leigh 2264 2970 -1041 935 -600
4 4 OmaŐs TripsŐ Picks (14), Suzie Rochellle 2210 2710 -1016 1086 -570
5 5 Ochre Stockings (18), Ray Brennan 2180 2850 -1082 912 -500
6 6 The Truckfumpers (10), Paul Martin 2036 2450 -892 848 -370
7 7 Guzzlyn Suds (22), Steve McNelley 1868 2360 -1027 1040 -505
DIVISION TOTALS: 0 0 0 0 0
Who's Blue Division
Grand HITTING
Place Place Team (Magic Number), Owner Total HR K K HR
1 1 Seal Key Sullivans (7), Bill Cunning 2592 3130 -1093 1060 -505
2 2 The Strokes (11), Aaron Pankoke 2517 2980 -1012 1044 -495
3 3 Who's Your Padre (3), Jack Tripp 2400 2950 -1013 938 -475
4 4 Maizie's Marauder's (15), Kevin Trant 2222 2950 -1136 843 -435
5 5 Auntie Ann Bleeds Blue (27), Ann Livernois 2081 2700 -977 823 -465
6 6 ChicoŐs Bail Bonds (19), David Kohanzo 1938 2380 -976 1099 -565
7 7 There's No Crying In Baseball (23), Steph Livernois-Wigton 1807 2270 -818 755 -400
DIVISION TOTALS: 0 0 0 0 0
Maddog's Heroes Division
Grand HITTING
Place Place Team (Magic Number), Owner Total HR K K HR
1 1 Mar-a-Lago Orange Sox (20), Joe Kelly 2441 3030 -1108 1029 -510
2 2 Maddog's Maulers (4), Mike Skoien 2438 2910 -1031 1024 -465
3 3 Dongwhipped (24), Kevin Klinkhamer 2356 2920 -1035 1031 -560
4 4 Page Down (16), Vince Livernois 2346 2940 -998 909 -505
5 5 Clemente's Clubhouse (12), Cindy Cunning 2289 2980 -1121 890 -460
6 6 Gabriel's Heroes (28), Josh Walker 2164 2750 -1028 1007 -565
7 7 Scoots Bigelow (8), Scott Allen 1979 2540 -1020 939 -480
DIVISION TOTALS: 0 0 0 0 0
Hitting Standings
Total HITTING
Place Prev. Team (Magic Number), Owner Points HR K
1 1 DeegerŐs Dogs (21), DJay Anderson 2133 3100 -967
2 2 Seal Key Sullivans (7), Bill Cunning 2037 3130 -1093
3 3 The Strokes (11), Aaron Pankoke 1968 2980 -1012
4 5 Page Down (16), Vince Livernois 1942 2940 -998
5 4 Who's Your Padre (3), Jack Tripp 1937 2950 -1013
6 6 La Due–a del Swing (2), Jenny Leigh 1929 2970 -1041
7 7 Mar-a-Lago Orange Sox (20), Joe Kelly 1922 3030 -1108
8 8 Dongwhipped (24), Kevin Klinkhamer 1885 2920 -1035
9 9 Maddog's Maulers (4), Mike Skoien 1879 2910 -1031
10 10 Clemente's Clubhouse (12), Cindy Cunning 1859 2980 -1121
11 11 Doc Ellis D (13), Frank Sumrall 1852 2960 -1108
12 12 Max Scherzer's Blue Eye (5), Samuel Lewis 1833 2970 -1137
13 13 Maizie's Marauder's (15), Kevin Trant 1814 2950 -1136
14 14 Uncle Vanya's Morphine (6), Joe Livernois 1782 2830 -1048
15 16 Donde Esta Mi Cerveza (17), Tom Kinchus 1769 2740 -971
16 18 Valley Bombers (26), Jeff Burns 1769 2920 -1151
17 17 Ochre Stockings (18), Ray Brennan 1768 2850 -1082
18 15 Donald Trump Signed My Bible (9), Sue Klinkhamer 1760 2700 -940
19 19 Auntie Ann Bleeds Blue (27), Ann Livernois 1723 2700 -977
20 20 Gabriel's Heroes (28), Josh Walker 1722 2750 -1028
21 21 OmaŐs TripsŐ Picks (14), Suzie Rochellle 1694 2710 -1016
22 22 The Truckfumpers (10), Paul Martin 1558 2450 -892
23 24 Scoots Bigelow (8), Scott Allen 1520 2540 -1020
24 23 Los Monos de Pepino (1), Tony Livernois 1518 2600 -1082
25 25 There's No Crying In Baseball (23), Steph Livernois-Wigton 1452 2270 -818
26 26 Love Me Ortiz Me (25), Kathy Lamkin 1440 2380 -940
27 27 ChicoŐs Bail Bonds (19), David Kohanzo 1404 2380 -976
28 28 Guzzlyn Suds (22), Steve McNelley 1333 2360 -1027
Pitching Standings
Total PITCHING
Place Prev. Team (Magic Number), Owner Points K HR
1 1 Maddog's Maulers (4), Mike Skoien 559 1024 -465
2 2 Uncle Vanya's Morphine (6), Joe Livernois 559 1109 -550
3 3 Seal Key Sullivans (7), Bill Cunning 555 1060 -505
4 4 DeegerŐs Dogs (21), DJay Anderson 554 1099 -545
5 5 The Strokes (11), Aaron Pankoke 549 1044 -495
6 6 Guzzlyn Suds (22), Steve McNelley 535 1040 -505
7 7 ChicoŐs Bail Bonds (19), David Kohanzo 534 1099 -565
8 8 Donde Esta Mi Cerveza (17), Tom Kinchus 522 1012 -490
9 9 Mar-a-Lago Orange Sox (20), Joe Kelly 519 1029 -510
10 10 OmaŐs TripsŐ Picks (14), Suzie Rochellle 516 1086 -570
11 11 Doc Ellis D (13), Frank Sumrall 510 940 -430
12 12 Valley Bombers (26), Jeff Burns 510 1035 -525
13 13 Max Scherzer's Blue Eye (5), Samuel Lewis 503 1068 -565
14 14 The Truckfumpers (10), Paul Martin 478 848 -370
15 15 Dongwhipped (24), Kevin Klinkhamer 471 1031 -560
16 16 Los Monos de Pepino (1), Tony Livernois 471 981 -510
17 17 Who's Your Padre (3), Jack Tripp 463 938 -475
18 18 Donald Trump Signed My Bible (9), Sue Klinkhamer 462 1002 -540
19 19 Scoots Bigelow (8), Scott Allen 459 939 -480
20 20 Gabriel's Heroes (28), Josh Walker 442 1007 -565
21 21 Clemente's Clubhouse (12), Cindy Cunning 430 890 -460
22 22 Ochre Stockings (18), Ray Brennan 412 912 -500
23 23 Maizie's Marauder's (15), Kevin Trant 408 843 -435
24 24 Page Down (16), Vince Livernois 404 909 -505
25 25 Auntie Ann Bleeds Blue (27), Ann Livernois 358 823 -465
26 26 There's No Crying In Baseball (23), Steph Livernois-Wigton 355 755 -400
27 27 La Due–a del Swing (2), Jenny Leigh 335 935 -600
28 28 Love Me Ortiz Me (25), Kathy Lamkin 169 604 -435
Hall-of-Fame Death Pool Standings
Total
Place Prev. Team (Magic Number), Owner Points 2019 SEASON DEATHS Age Age from 100 x 5
1 1 Auntie Ann Bleeds Blue (27), Ann Livernois 0 6/6 Red Schoendienst, age 95 95 5 25
2 2 ChicoŐs Bail Bonds (19), David Kohanzo 0 DATE DEAD GUY 0 100 500
3 3 Clemente's Clubhouse (12), Cindy Cunning 0
4 4 DeegerŐs Dogs (21), DJay Anderson 0
5 5 Doc Ellis D (13), Frank Sumrall 0  
6 6 Donald Trump Signed My Bible (9), Sue Klinkhamer 0
7 7 Donde Esta Mi Cerveza (17), Tom Kinchus 0
8 8 Dongwhipped (24), Kevin Klinkhamer 0
9 9 Gabriel's Heroes (28), Josh Walker 0
10 10 Guzzlyn Suds (22), Steve McNelley 0
11 11 La Due–a del Swing (2), Jenny Leigh 0
12 12 Los Monos de Pepino (1), Tony Livernois 0
13 13 Love Me Ortiz Me (25), Kathy Lamkin 0
14 14 Maddog's Maulers (4), Mike Skoien 0
15 15 Maizie's Marauder's (15), Kevin Trant 0
16 16 Mar-a-Lago Orange Sox (20), Joe Kelly 0
17 17 Max Scherzer's Blue Eye (5), Samuel Lewis 0
18 18 Ochre Stockings (18), Ray Brennan 0
19 19 OmaŐs TripsŐ Picks (14), Suzie Rochellle 0
20 20 Page Down (16), Vince Livernois 0
21 21 Scoots Bigelow (8), Scott Allen 0
22 22 Seal Key Sullivans (7), Bill Cunning 0
23 23 The Strokes (11), Aaron Pankoke 0
24 24 The Truckfumpers (10), Paul Martin 0
25 25 There's No Crying In Baseball (23), Steph Livernois-Wigton 0
26 26 Uncle Vanya's Morphine (6), Joe Livernois 0
27 27 Valley Bombers (26), Jeff Burns 0
28 28 Who's Your Padre (3), Jack Tripp 0
All-Star Standings
All-Star All Star Hitting All Star Pitching
Place Prev. Team (Magic Number), Owner Total Derby HR K HR K
1 1 Max Scherzer's Blue Eye (5), Samuel Lewis 350 250 150 -125 0 75
T2 2 Dongwhipped (24), Kevin Klinkhamer 200 250 0 -125 0 75
T2 3 OmaŐs TripsŐ Picks (14), Suzie Rochellle 200 0 150 -25 0 75
T4 4 Clemente's Clubhouse (12), Cindy Cunning 175 250 0 -100 0 25
T4 5 Uncle Vanya's Morphine (6), Joe Livernois 175 0 150 -50 0 75
6 6 Donald Trump Signed My Bible (9), Sue Klinkhamer 150 250 0 -150 0 50
T7 7 DeegerŐs Dogs (21), DJay Anderson 125 250 0 -125 0 0
T7 8 Doc Ellis D (13), Frank Sumrall 125 250 0 -150 0 25
9 9 Valley Bombers (26), Jeff Burns 100 250 0 -150 0 0
10 10 Auntie Ann Bleeds Blue (27), Ann Livernois 50 0 0 -50 0 100
11 11 Donde Esta Mi Cerveza (17), Tom Kinchus 25 0 0 -50 0 75
12 12 Guzzlyn Suds (22), Steve McNelley 0 0 0 -75 0 75
T13 13 ChicoŐs Bail Bonds (19), David Kohanzo -25 0 0 -25 0 0
T13 14 La Due–a del Swing (2), Jenny Leigh -25 0 0 -75 0 50
T13 15 Scoots Bigelow (8), Scott Allen -25 0 0 -50 0 25
T13 16 The Truckfumpers (10), Paul Martin -25 0 0 -50 0 25
T13 17 There's No Crying In Baseball (23), Steph Livernois-Wigton -25 0 0 -50 0 25
T18 18 Love Me Ortiz Me (25), Kathy Lamkin -50 0 0 -50 0 0
T18 19 Maddog's Maulers (4), Mike Skoien -50 0 0 -75 0 25
T18 20 Ochre Stockings (18), Ray Brennan -50 0 0 -100 0 50
T18 21 Seal Key Sullivans (7), Bill Cunning -50 0 0 -125 0 75
T22 22 Gabriel's Heroes (28), Josh Walker -75 0 0 -125 0 50
T22 23 Maizie's Marauder's (15), Kevin Trant -75 0 0 -125 0 50
T24 24 Los Monos de Pepino (1), Tony Livernois -100 0 0 -100 0 0
T24 25 Mar-a-Lago Orange Sox (20), Joe Kelly -100 0 0 -125 0 25
T24 26 The Strokes (11), Aaron Pankoke -100 0 0 -125 0 25
T27 27 Page Down (16), Vince Livernois -125 0 0 -125 0 0
T27 28 Who's Your Padre (3), Jack Tripp -125 0 0 -125 0 0
Playoff Standings
Playoff Playoff Playoff
Place Prev. Team (Magic Number), Owner Total Hitting Pitching
1 27 Auntie Ann Bleeds Blue (27), Ann Livernois 0 0 0
2 19 ChicoŐs Bail Bonds (19), David Kohanzo 0 0 0
3 12 Clemente's Clubhouse (12), Cindy Cunning 0 0 0
4 21 DeegerŐs Dogs (21), DJay Anderson 0 0 0
5 13 Doc Ellis D (13), Frank Sumrall 0 0 0
6 9 Donald Trump Signed My Bible (9), Sue Klinkhamer 0 0 0
7 17 Donde Esta Mi Cerveza (17), Tom Kinchus 0 0 0
8 24 Dongwhipped (24), Kevin Klinkhamer 0 0 0
9 28 Gabriel's Heroes (28), Josh Walker 0 0 0
10 22 Guzzlyn Suds (22), Steve McNelley 0 0 0
11 2 La Due–a del Swing (2), Jenny Leigh 0 0 0
12 1 Los Monos de Pepino (1), Tony Livernois 0 0 0
13 25 Love Me Ortiz Me (25), Kathy Lamkin 0 0 0
14 4 Maddog's Maulers (4), Mike Skoien 0 0 0
15 15 Maizie's Marauder's (15), Kevin Trant 0 0 0
16 20 Mar-a-Lago Orange Sox (20), Joe Kelly 0 0 0
17 5 Max Scherzer's Blue Eye (5), Samuel Lewis 0 0 0
18 18 Ochre Stockings (18), Ray Brennan 0 0 0
19 14 OmaŐs TripsŐ Picks (14), Suzie Rochellle 0 0 0
20 16 Page Down (16), Vince Livernois 0 0 0
21 8 Scoots Bigelow (8), Scott Allen 0 0 0
22 7 Seal Key Sullivans (7), Bill Cunning 0 0 0
23 11 The Strokes (11), Aaron Pankoke 0 0 0
24 10 The Truckfumpers (10), Paul Martin 0 0 0
25 23 There's No Crying In Baseball (23), Steph Livernois-Wigton 0 0 0
26 6 Uncle Vanya's Morphine (6), Joe Livernois 0 0 0
27 26 Valley Bombers (26), Jeff Burns 0 0 0
28 3 Who's Your Padre (3), Jack Tripp 0 0 0