Home /
SLPL Payout History
Past Pots Total Pot # of Champs Avg. per
2001 Season $233 1 $233
2002 Season $2,110 11 $192
2003 Season $1,631 13 $125
2004 Season $1,925 11 $175
2005 Season $3,675 18 $204
2006 Season $3,335 17 $196
2007 Season $3,675 23 $160
2008 Season $2,265 13 $174
2009 Season $2,830 15 $189
2010 Season $2,685 14 $192
2011 Season $2,910 11 $265
2012 Season $2,900 13 $223
2013 Season $2,460 12 $205
2014 Season $2,300 14 $164
2015 Season $3,430 11 $312
2016 Season $3,450 10 $345 Reduced by $200 for no HOF payout; monies moved to 2017
2017 Season $3,920 10 $392
2018 Season $3,600 10 $360
2017 $3,780 9 $420
$46,168 217 $212.75
Per season average: $2,429.87 11