Home /
FUNCTION NAMES
DATE * * * * * FINAL 2021 SLPL STATS & STANDINGS * * * * * 
DATE2 October 4, 2021
Copy1 Copyright © 2021 by Joe Livernois & Tony Livernois
Copy2 All rights reserved.
MACROS
Opt+Cmnd+S Grab Standings (heading cells in standings.print.htm should begin on row 1)
Opt+Cmnd+G Sort standings
DIVISION NAMES
1 La División de Burritos
2 La División Quesadilla
3 La División de Tacos
4 La División de Tamales
5
6
7
8 Sunflower
RAW POINTS AS OF YESTERDAY'S GAMES, SORTED BY TEAM ORDER, IMPORTED FROM ROTOWIRE CORE STATS, DRAWING FROM RAW ROTOWIRE STATS
USED TO POPULATE CORE STATS; Opt+Cntl+S
  HIT   HIT SUB   PITCH   PITCH SUB  
  HR K K HR Grand
Team TOT HR K K HR Team (Magic Number), Owner hhr hso hsub pso phr psub grand
01 Los Monos de Pepino 195,200.0 249000 -104800 84000 -33000 tm1 Los Monos de Pepino, Tony Livernois 249000 -1E+05 144200 84000 -33000 51000 195200
02 This is the End My Fri 205,600.0 263000 -107400 96000 -46000 tm2 This Is the End, My Friend, Susie Rochellle 263000 -1E+05 155600 96000 -46000 50000 205600
03 SandyEggo Padres 265,700.0 330000 -112700 92900 -44500 tm3 SandyEggo Padres, Jack Tripp 330000 -1E+05 217300 92900 -44500 48400 265700
04 Maddogs Maulers 278,600.0 341000 -126700 116300 -52000 tm4 Maddog's Maulers, Mike Skoien 341000 -1E+05 214300 116300 -52000 64300 278600
05 Gehrigs Grit 186,500.0 258000 -118600 91600 -44500 tm5 Gehrig's Grit, Cindy Cunning Sumrall 258000 -1E+05 139400 91600 -44500 47100 186500
06 Gehrigs Lost Ball 211,100.0 293000 -127200 88300 -43000 tm6 Gehrig's Lost Ball, Frank Sumrall 293000 -1E+05 165800 88300 -43000 45300 211100
07 1 Flew Over the Crooke 237,600.0 322000 -126300 85900 -44000 tm7 1 Flew Over the Crooked Fence, Bill Cunning 322000 -1E+05 195700 85900 -44000 41900 237600
08 During Covid I Shaved 215,700.0 265000 -100100 93800 -43000 tm8 During Covid I Shaved My Balls and Wrecked 'Em, Paul Martin 265000 -1E+05 164900 93800 -43000 50800 215700
09 Trini-Domini-Americano 215,200.0 277000 -113700 97400 -45500 tm9 Trini-Domini-Americanos, Marcus Perez-Brennan 277000 -1E+05 163300 97400 -45500 51900 215200
10 Basra Firebombs 224,500.0 289000 -112600 89600 -41500 tm10 Basra Firebombs, Joe Livernois 289000 -1E+05 176400 89600 -41500 48100 224500
11 Sactown Sluggers and Ac 289,000.0 355000 -129000 115500 -52500 tm11 Sactown Sluggers and Aces, Derrek Kiker 355000 -1E+05 226000 115500 -52500 63000 289000
12 Scoot Bigs 258,300.0 314000 -120400 113700 -49000 tm12 Scoot Bigs, Scott Allen 314000 -1E+05 193600 113700 -49000 64700 258300
13 The Strokes 200,700.0 252000 -93900 86100 -43500 tm13 The Strokes, Aaron Pankoke 252000 -93900 158100 86100 -43500 42600 200700
14 Honey Nut Ichiros 176,300.0 220000 -91800 89600 -41500 tm14 Honey Nut Ichiros, Joe Kelly 220000 -91800 128200 89600 -41500 48100 176300
15 Blanquito Man 199,400.0 249000 -91500 85900 -44000 tm15 Blanquito Man, Vince Livernois 249000 -91500 157500 85900 -44000 41900 199400
16 Ochre Sox 199,700.0 280000 -127600 95300 -48000 tm16 Ochre Sox, Ray Brennan 280000 -1E+05 152400 95300 -48000 47300 199700
17 Joe Buck Yourself 199,600.0 254000 -102500 89600 -41500 tm17 Joe Buck Yourself, Kathy Lamkin 254000 -1E+05 151500 89600 -41500 48100 199600
18 Deegers Dogs 253,900.0 319000 -133600 118000 -49500 tm18 Deegers Dogs, DJay Andersen 319000 -1E+05 185400 118000 -49500 68500 253900
19 Beats (Signing) Off 173,000.0 227000 -87900 89400 -55500 tm19 Beats (Signing) Off, Malcolm Foley 227000 -87900 139100 89400 -55500 33900 173000
20 Dongwhipped 257,700.0 314000 -122700 113400 -47000 tm20 Dongwhipped, Kevin Klinkhamer 314000 -1E+05 191300 113400 -47000 66400 257700
21 No More Wait Til Next 214,800.0 304000 -126100 91400 -54500 tm21 No More Wait 'Till Next Year, Josh Walker 304000 -1E+05 177900 91400 -54500 36900 214800
22 The Pathetics 207,500.0 273000 -105900 91900 -51500 tm22 The Pathetics, Ray Jasutis 273000 -1E+05 167100 91900 -51500 40400 207500
23 Kiss My Pujols! 145,600.0 202000 -93600 85700 -48500 tm23 Kiss My Pujols!, Kristen McLaughlin 202000 -93600 108400 85700 -48500 37200 145600
24 Blood Bath Ann Beyonce 142,500.0 182000 -81500 79000 -37000 tm24 Blood Bath Ann Beyonce, Ann Stockberger 182000 -81500 100500   79000 -37000 42000 142500
Overall  Standings
Grand HITTING PITCHING
Place Prev. Team, Owner Total HR K K HR
1 1 Sactown Sluggers and Aces, Derrek Kiker 289000 355000 -129000 115500 -52500
2 2 Maddog's Maulers, Mike Skoien 278600 341000 -126700 116300 -52000
3 3 SandyEggo Padres, Jack Tripp 265700 330000 -112700 92900 -44500
4 5 Scoot Bigs, Scott Allen 258300 314000 -120400 113700 -49000
5 4 Dongwhipped, Kevin Klinkhamer 257700 314000 -122700 113400 -47000
6 6 Deegers Dogs, DJay Andersen 253900 319000 -133600 118000 -49500
7 7 1 Flew Over the Crooked Fence, Bill Cunning 237600 322000 -126300 85900 -44000
8 8 Basra Firebombs, Joe Livernois 224500 289000 -112600 89600 -41500
9 9 During Covid I Shaved My Balls and Wrecked 'Em, Paul Martin 215700 265000 -100100 93800 -43000
10 10 Trini-Domini-Americanos, Marcus Perez-Brennan 215200 277000 -113700 97400 -45500
11 11 No More Wait 'Till Next Year, Josh Walker 214800 304000 -126100 91400 -54500
12 12 Gehrig's Lost Ball, Frank Sumrall 211100 293000 -127200 88300 -43000
13 13 The Pathetics, Ray Jasutis 207500 273000 -105900 91900 -51500
14 14 This Is the End, My Friend, Susie Rochellle 205600 263000 -107400 96000 -46000
15 15 The Strokes, Aaron Pankoke 200700 252000 -93900 86100 -43500
16 18 Ochre Sox, Ray Brennan 199700 280000 -127600 95300 -48000
17 16 Joe Buck Yourself, Kathy Lamkin 199600 254000 -102500 89600 -41500
18 17 Blanquito Man, Vince Livernois 199400 249000 -91500 85900 -44000
19 19 Los Monos de Pepino, Tony Livernois 195200 249000 -104800 84000 -33000
20 20 Gehrig's Grit, Cindy Cunning Sumrall 186500 258000 -118600 91600 -44500
21 21 Honey Nut Ichiros, Joe Kelly 176300 220000 -91800 89600 -41500
22 22 Beats (Signing) Off, Malcolm Foley 173000 227000 -87900 89400 -55500
23 23 Kiss My Pujols!, Kristen McLaughlin 145600 202000 -93600 85700 -48500
24 24 Blood Bath Ann Beyonce, Ann Stockberger 142500 182000 -81500 79000 -37000
Division Standings
La División de Burritos
Grand HITTING PITCHING
Place Place Team, Owner Total HR K K HR
1 1 Sactown Sluggers and Aces, Derrek Kiker 289000 355000 -129000 115500 -52500
2 2 Dongwhipped, Kevin Klinkhamer 257700 314000 -122700 113400 -47000
3 3 Trini-Domini-Americanos, Marcus Perez-Brennan 215200 277000 -113700 97400 -45500
4 4 Gehrig's Lost Ball, Frank Sumrall 211100 293000 -127200 88300 -43000
5 5 Los Monos de Pepino, Tony Livernois 195200 249000 -104800 84000 -33000
6 6 Blood Bath Ann Beyonce, Ann Stockberger 142500 182000 -81500 79000 -37000
DIVISION TOTALS: 1310700 1670000 -678900 577600 -258000
La División Quesadilla
Grand HITTING PITCHING
Place Place Team, Owner Total HR K K HR
1 1 1 Flew Over the Crooked Fence, Bill Cunning 237600 322000 -126300 85900 -44000
2 2 During Covid I Shaved My Balls and Wrecked 'Em, Paul Martin 215700 265000 -100100 93800 -43000
3 3 The Pathetics, Ray Jasutis 207500 273000 -105900 91900 -51500
4 4 This Is the End, My Friend, Susie Rochellle 205600 263000 -107400 96000 -46000
5 5 Joe Buck Yourself, Kathy Lamkin 199600 254000 -102500 89600 -41500
6 6 Honey Nut Ichiros, Joe Kelly 176300 220000 -91800 89600 -41500
DIVISION TOTALS: 1242300 1597000 -634000 546800 -267500
La División de Tacos
Grand HITTING PITCHING
Place Place Team, Owner Total HR K K HR
1 1 SandyEggo Padres, Jack Tripp 265700 330000 -112700 92900 -44500
2 2 Deegers Dogs, DJay Andersen 253900 319000 -133600 118000 -49500
3 3 Basra Firebombs, Joe Livernois 224500 289000 -112600 89600 -41500
4 4 Ochre Sox, Ray Brennan 199700 280000 -127600 95300 -48000
5 5 Gehrig's Grit, Cindy Cunning Sumrall 186500 258000 -118600 91600 -44500
6 6 Beats (Signing) Off, Malcolm Foley 173000 227000 -87900 89400 -55500
DIVISION TOTALS: 1303300 1703000 -693000 576800 -283500
La División de Tamales
Grand HITTING PITCHING
Place Place Team, Owner Total HR K K HR
1 1 Maddog's Maulers, Mike Skoien 278600 341000 -126700 116300 -52000
2 2 Scoot Bigs, Scott Allen 258300 314000 -120400 113700 -49000
3 3 No More Wait 'Till Next Year, Josh Walker 214800 304000 -126100 91400 -54500
4 4 The Strokes, Aaron Pankoke 200700 252000 -93900 86100 -43500
5 5 Blanquito Man, Vince Livernois 199400 249000 -91500 85900 -44000
6 6 Kiss My Pujols!, Kristen McLaughlin 145600 202000 -93600 85700 -48500
DIVISION TOTALS: 1297400 1662000 -652200 579100 -291500
Hitting Standings
Total HITTING
Place 1 Team, Owner Points HR K
1 2 Sactown Sluggers and Aces, Derrek Kiker 226000 355000 -129000
2 3 SandyEggo Padres, Jack Tripp 217300 330000 -112700
3 4 Maddog's Maulers, Mike Skoien 214300 341000 -126700
4 5 1 Flew Over the Crooked Fence, Bill Cunning 195700 322000 -126300
5 6 Scoot Bigs, Scott Allen 193600 314000 -120400
6 6 Dongwhipped, Kevin Klinkhamer 191300 314000 -122700
7 7 Deegers Dogs, DJay Andersen 185400 319000 -133600
8 8 No More Wait 'Till Next Year, Josh Walker 177900 304000 -126100
9 9 Basra Firebombs, Joe Livernois 176400 289000 -112600
10 10 The Pathetics, Ray Jasutis 167100 273000 -105900
11 13 Gehrig's Lost Ball, Frank Sumrall 165800 293000 -127200
12 11 During Covid I Shaved My Balls and Wrecked 'Em, Paul Martin 164900 265000 -100100
13 12 Trini-Domini-Americanos, Marcus Perez-Brennan 163300 277000 -113700
14 14 The Strokes, Aaron Pankoke 158100 252000 -93900
15 15 Blanquito Man, Vince Livernois 157500 249000 -91500
16 16 This Is the End, My Friend, Susie Rochellle 155600 263000 -107400
17 18 Ochre Sox, Ray Brennan 152400 280000 -127600
18 17 Joe Buck Yourself, Kathy Lamkin 151500 254000 -102500
19 19 Los Monos de Pepino, Tony Livernois 144200 249000 -104800
20 20 Gehrig's Grit, Cindy Cunning Sumrall 139400 258000 -118600
21 21 Beats (Signing) Off, Malcolm Foley 139100 227000 -87900
22 22 Honey Nut Ichiros, Joe Kelly 128200 220000 -91800
23 23 Kiss My Pujols!, Kristen McLaughlin 108400 202000 -93600
24 24 Blood Bath Ann Beyonce, Ann Stockberger 100500 182000 -81500
Pitching Standings
Total PITCHING
Place Prev. Team, Owner Points K HR
1 2 Deegers Dogs, DJay Andersen 68500 118000 -49500
2 1 Dongwhipped, Kevin Klinkhamer 66400 113400 -47000
3 4 Scoot Bigs, Scott Allen 64700 113700 -49000
4 3 Maddog's Maulers, Mike Skoien 64300 116300 -52000
5 5 Sactown Sluggers and Aces, Derrek Kiker 63000 115500 -52500
6 8 Trini-Domini-Americanos, Marcus Perez-Brennan 51900 97400 -45500
7 6 Los Monos de Pepino, Tony Livernois 51000 84000 -33000
8 7 During Covid I Shaved My Balls and Wrecked 'Em, Paul Martin 50800 93800 -43000
9 9 This Is the End, My Friend, Susie Rochellle 50000 96000 -46000
10 10 SandyEggo Padres, Jack Tripp 48400 92900 -44500
11 11 Basra Firebombs, Joe Livernois 48100 89600 -41500
12 12 Honey Nut Ichiros, Joe Kelly 48100 89600 -41500
13 13 Joe Buck Yourself, Kathy Lamkin 48100 89600 -41500
14 14 Ochre Sox, Ray Brennan 47300 95300 -48000
15 15 Gehrig's Grit, Cindy Cunning Sumrall 47100 91600 -44500
16 16 Gehrig's Lost Ball, Frank Sumrall 45300 88300 -43000
17 17 The Strokes, Aaron Pankoke 42600 86100 -43500
18 21 Blood Bath Ann Beyonce, Ann Stockberger 42000 79000 -37000
19 18 1 Flew Over the Crooked Fence, Bill Cunning 41900 85900 -44000
20 19 Blanquito Man, Vince Livernois 41900 85900 -44000
21 20 The Pathetics, Ray Jasutis 40400 91900 -51500
22 22 Kiss My Pujols!, Kristen McLaughlin 37200 85700 -48500
23 23 No More Wait 'Till Next Year, Josh Walker 36900 91400 -54500
24 24 Beats (Signing) Off, Malcolm Foley 33900 89400 -55500